Product Description
| Transmission range | 420~5200nm | 120~8500nm | 200~2300nm |
| Crystal structure | Trigonal, Space Group R3c | Trigonal, Space Group R3c | Trigonal, Space Group R3c |
| Crystal system | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial |
| Crystal-containing cells | a=b=0.515Å , c=13.863 Å | a=b=4.621 Å , c=3.053 Å | |
| Density | 4.64g/cm3 | 3.18g/cm3 | 2.65g/cm3 |
| Hygroscopicity | Low | Low | Low |
| Mohs hardness | 5 | 6 | 7 |
| Thermal expansion coefficient | aa =2.0 x 10-6/k@ 25℃ ac =2.2 x 10-6/k 25℃ | aa =6.23-9.25 x 10-6/k ac =10.86-14.54 x 10-6/k | aa =6.2 x 10-6/k ac =10.7 x 10-6/k |
| Optical homogeneity | 5 x 10-5/cm | 10-6/cm | 10-6/cm |
| Absorption coefficient | 0.1%/cm @ 1064 nm | 0.07 at 0.2 μm; | 0.1%/cm @ 1064 nm |
| 0.02 at 5.0 μm | |||
| Refractive index, birefringence, and dispersion angle (ρ) at 45° | ne =2.20263, no =2.28629 Δn=0.08366 | ne =1.38876, no =1.37698 Δn=0.01178 | ne =1.55170, no =1.54265 Δn=0.00905 |
| ρ =2.135 ° @ 633nm | ρ =0.488 ° @ 633nm | ρ =0.335° @ 633nm |
| Diameter | Max. 30~40mm | Max. 50mm | Max. 100mm |
| Length | Max. 25~35mm | Max. 100mm | Max. 100mm |
| Surface finish | Better than 20/10 Scratch/Dig Per MIL-0-13830A | ||
| Beam deviation | <10 arc seconds | ||
| Optical axis direction | +/-0.2 ° | ||
| Surface shape | < λ/6 @633nm | ||
| Transmitted wavefront distortion | < λ /4 @633nm | ||
| Coating | Upon Specification | ||
Next article